Tempest Filters
|
|||
![]() |
|||
Specifications: |
|||
| Voltage Rating | 120/230 VAC @ 60 Hz | ||
| Visual/Mechanical | Per MIL-F-15733, paragraph 4.6.1 | ||
| Capacitance | Per Mil-STD-202, Method 305 @ 1kHz | ||
| Insulation Resistance | 1500 M |
||
| Dielectric Withstanding Voltage | 1000 VDC line-to-line & line-to-chassis per MIL-STD-202, Method 301 | ||
| Insertion Loss | Per MIL-STD 220, see insertion loss limits per individual spec sheets | ||
| Voltage Drop | Less than 1% of rated voltage per paragraph 4.6.8 of MIL-F-15733 | ||
| Terminal Strength | Per MIL-STD-202, Method 211 | ||
| Leakage Current | 5 mA maximum, measured per UL standard 1283 at 120 VAC, 60 Hz | ||
| Voltage Discharge | Unit shall discharge to less than 30 VDC after removal or power | ||
| Operating Temperature | -55° C to +71° C | ||
| 2.5 Amp Standard Models | A-6340 | A-6340A | |
| 5.0 Amp Standard Models | A-6345 | A-6345A | |
| 10.0 Amp Standard Models | A-6350 | A-6350A | |
| 15.0 Amp Standard Models | A-8948 | A-8948A | |
| 20.0 Amp Standard Models | A-8949 | A-8949A | |
Can't Find the Correct Part for your Specific Application?Let us design the exact solution to solve your problem. Our solutions are more cost effective than some of our competitors “catalog” items.
|
|||

5040 South County Road 25A, Tipp City, Ohio
937-667-8484 • Fax 937-667-5133
Copyright © 2007 Captor Corp. All Rights Reserved.
